随着 Hive 分叉的到来,不可避免地,社区正面对混乱。
为了缓解混乱带来的信息查询的困难,《Steem指南》推出特刊《分叉清单》(Fork Cheatsheet),帮助大家快速查询关于 Steem/Hive 的 DApp、工具 、API节点等信息,澄清疑惑。本清单将不时更新。
希望 Fork Cheatsheet / 分叉清单 对您有帮助。
#1 分叉对使用 Steem / Hive 的影响有哪些?
部分 DApp 会迁移到 Hive,使用那些 App 时可能需要注意它默认使用的是 Steem 还是 Hive 链,以及是否支持选择使用哪条链
#2 分叉时需要注意哪些问题?
分叉时最重要的是注意账户安全。不要在不熟悉的 App 和 客户端上使用 active key(活跃秘钥)或者 master key(主密钥)登录,否则有钱包失窃的危险。目前存在跨链攻击的安全风险,请特别注意保护账户安全。
○ 为支持,✕ 为不支持,? 为待定
Steem名称 | Hive名称 | Steem | Hive | Steem 网站/App | Hive 网站/App | 相关文章 | 备注 |
---|---|---|---|---|---|---|---|
Steemit | - | ○ | ✕ | https://steemit.com | |||
- | Hive Blog | ✕ | ○ | https://hive.blog | |||
steemd | hiveblocks | ○ | ○ | https://steemd.com | https://hiveblocks.com/ | ||
SteemWorld | ○ | ○ | https://steemworld.org/ | My accounts are on the Hive blacklist | 将节点切换到 https://anyx.io 即可查询 Hive 信息 | ||
SteemCN | ○ | ○ | https://steem.buzz | 会支持同时发帖到两边 | |||
SteemPeak | PeakD | ○ | ○ | https://steempeak.com/ | https://peakd.com/ | THINGS ARE BUZZING - We want your input (#HIVE #REBRANDING) | |
Busy | ✕ | ○ | Busy 使用了 anyx 节点,读取 Hive 链数据;但发布的内容通过 steemconnect.com 的 API 同步到 Steem 链,较为混乱,建议暂不使用其发帖 | ||||
Partiko | ✕ | ○ | Partiko 已经不在维护,由于使用了 anyx 节点,将同步 Hive 链数据 | ||||
eSteem | ○ | ○ | 用户可以主动切换节点,使用对应的链 | ||||
Steem Engine | Hive Engine | ○ | ○ | My plan | Steem Engine 计划将支持 Hive | ||
SteemAuto | Hive.vote | ○ | ○ | http://steemauto.com/ | https://hive.vote | Hive.vote: Steemauto on the new chain 2020/03/18 | SteemAuto会支持Steem直到没有人在Steem上为其提供资金 |
Steem Keychain | Hive Keychain | ○ | ○ | 不支持 steemit.com 前端 | |||
SteemConnect | HiveSigner | ○ | ○ | https://steemconnect.com | https://hivesigner.com/ | Hivesigner released and ready! by eSteem team | |
Splinterlands | ○ | ○ | Splinterlands’ Plans for the Upcoming Hive Fork 2020/03/19 | ||||
Tipu | ○ | ○ | Hive Five! | ||||
DTube | ○ | ? | DTube’s Upload gets upgraded | ||||
Actifit | ✕ | ○ | Can You Hear the Buzzin? An Actifitter’s Guide Plan to Hive ! | ||||
Dpoll | ✕ | ○ | HIVE Migration announcements: dPoll and hivemind.emrebeyler.me | ||||
steem.chat | openhive.chat | ○ | ○ | ||||
SteemSTEM | HiveSTEM | ✕ | ○ | On my way to the Hive side, with SteemSTEM | |||
Steemitworldmap | ✕ | ○ | Steemitworldmap and HIVE | 手机App Haveyoubeenhere 也会迁移 | |||
Curie | ○ | ○ | curiesteem.com | Curie Announcement regarding HIVE | |||
OCD | ? | ○ | |||||
thegoodwhales.com | ? | ○ | |||||
C-Squared | ? | ○ | |||||
Global Blacklist API | ? | ○ | |||||
Curangel | ? | ○ |
○ 为支持,✕ 为不支持,空白为“无法连接”
节点 | Steem | Hive | 相关文章 | 备注 |
---|---|---|---|---|
https://api.steemit.com | ○ | ✕ | ||
https://api.hive.blog | ✕ | ○ | ||
https://api.openhive.network | ✕ | ○ | ||
https://anyx.io | ✕ | ○ | It’s Time to Decentralize | |
https://steem.61bts.com | ○ | ✕ | ||
https://api.steem.bts.tw | ○ | ✕ | ||
https://api.justyy.com | ○ | ✕ | ||
https://techcoderx.com | ✕ | ○ | Statement from @techcoderx witness | |
https://steemd.minnowsupportproject.org | ○ | ✕ | ||
https://api.steemitdev.com | ○ | ✕ | ||
https://steemd.steemitdev.com | ○ | ✕ | ||
https://steemd.privex.io | ○ | ✕ | ||
https://rpc.esteem.app | ✕ | ○ | ||
https://rpc.usesteem.com | ||||
https://api.steem.house | ||||
https://rpc.steemviz.com | ||||
https://steemd.pevo.science | ||||
https://rpc.curiesteem.com | ||||
https://appbasetest.timcliff.com | ||||
https://api.mahdiyari.info | ||||
https://gtg.steem.house:8090 | ||||
https://rpc.buildteam.io | ||||
https://gtg.steem.house |
Total | STEEM | HIVE | Neutrality | |
---|---|---|---|---|
27 | 22 | 11 | ||
1 | @good-karma | ○ | ||
2 | @roelandp | ○ | ||
3 | @blocktrades | ○ | ||
4 | @anyx | ○ | ||
5 | @yabapmatt | ○ | ||
6 | @ausbitbank | ○ | ||
7 | @gtg | ○ | ||
8 | @triple.aaa | ○ | ||
9 | @steempress | ○ | ||
10 | @zzan.witnesses | ○ | ||
11 | @themarkymark | ○ | ||
12 | @cervantes | ○ | ||
13 | @steemhunt | ○ | ||
14 | @aheadofslow | ○ | ||
15 | @goodguy24 | ○ | ||
16 | @night11pm | ○ | ||
17 | @hunger365 | ○ | ||
18 | @jumphigh | ○ | ||
19 | @waitforyou1 | ○ | ||
20 | @cloudysun | ○ | ||
21 | @coronashallgo | ○ | ||
22 | @someguy123 | ○ | ||
23 | @paintingclub | ○ | ||
24 | @drakos | ○ | ||
25 | @steem-dragon | ○ | ||
26 | @future.witness | ○ | ||
27 | @followbtcnews | ○ | ||
28 | @aggroed | ○ | ||
29 | @lukestokes.mhth | ○ | ||
30 | @therealwolf | ○ | ||
31 | @thecryptodrive | ○ | ||
32 | @bostonawesome | ○ | ||
33 | @toke2049 | ○ | ||
34 | @flyingfly1 | ○ | ||
35 | @abit | ○ | ||
36 | @agirl10000 | ○ | ||
37 | @eastooowest | ○ | ||
38 | @maiyude | ○ | ||
39 | @steempeak | ○ | ||
40 | @nicetry001 | ○ | ||
41 | @car2001 | ○ | ||
42 | @high46 | ○ | ||
43 | @respect888 | ○ | ||
44 | @matreshka | ○ | ||
45 | @ocd-witness | ○ | ||
46 | @emrebeyler | ○ | ||
47 | @netuoso | ○ | ||
48 | @pharesim | ○ | ||
49 | @curie | ○ | ||
50 | @arcange | ○ | ||
51 | @timcliff | ○ | ||
52 | @stoodkev | ○ | ||
53 | @riverhead | ○ | ||
54 | @liondani | ○ | ||
55 | @actifit | ○ | ||
56 | @jesta | ○ | ||
57 | @pfunk | ○ | ||
58 | @blockbrothers | ○ | ||
59 | @bhuz | ○ | ||
60 | @justyy | ○ |
欢迎提供更多问题或建议,或参与编辑 :)